Price Packages (10 User Minimum Requirement) | Sales Edition | Professional EditionMarketing | Professional EditionCustomer Service | Enterprise Edition |
---|---|---|---|---|
= Available at an additional fee ($200/hour rate). | Note: Pricing is for Named Users Only | |||
$700Per User / Additional User: One-Time Fee | $850Per User / Additional User: One-Time Fee | $850Per User / Additional User: One-Time Fee | $1000Per User / Additional User: One-Time Fee |
|
Core C2CRM Module | ||||
Custom Dashboards | ![]() | ![]() | ![]() | ![]() |
Privacy Controls - Security | ![]() | ![]() | ![]() | ![]() |
Reporting & Analytics | ![]() | ![]() | ![]() | ![]() |
Workflow | ![]() | ![]() | ![]() | ![]() |
Email Integration | ![]() | ![]() | ![]() | ![]() |
Self-Service Portal (Optional) |
|
|
|
|
Relationship Management | ||||
Account & Contact Management | ![]() | ![]() | ![]() | ![]() |
Activity Management | ![]() | ![]() | ![]() | ![]() |
Sales Automation | ||||
Opportunity Management | ![]() | ![]() | ![]() | ![]() |
Quoting | ![]() | ![]() | ![]() | ![]() |
Forecasting | ![]() | ![]() | ![]() | ![]() |
Product & Services Catalog | ![]() | ![]() | ![]() | ![]() |
Sales Territory Management | ![]() | ![]() | ![]() | ![]() |
Marketing Automation | ||||
Lead Management | ![]() | ![]() | ![]() | ![]() |
Marketing Campaign Management | ![]() | ![]() | ![]() | ![]() |
Email Marketing Management | ![]() | ![]() | ![]() | ![]() |
Form Letter Templates with HTML Editor | ![]() | ![]() | ![]() | ![]() |
List Management with Lead Importing | ![]() | ![]() | ![]() | ![]() |
Collateral (Document) Management | ![]() | ![]() | ![]() | ![]() |
Customer Service | ||||
Customer Support (Helpdesk) Case Management | ![]() | ![]() | ![]() | ![]() |
Knowledge-base | ![]() | ![]() | ![]() | ![]() |
Project Management | ![]() | ![]() | ![]() | ![]() |
Mobile Access | ||||
Tablets, Smart Phones (Android, Apple) | ![]() | ![]() | ![]() | ![]() |
Outlook Synchronization | ![]() | ![]() | ![]() | ![]() |
System Integration | ||||
ERP/Accounting Systems, Other (Optional) |
|
|
|
|
Product Maintenance | ||||
Enhancements & Upgrades | ![]() | ![]() | ![]() | ![]() |
System Integration | ||||
Email, Phone, Website Chat & Portal | ![]() | ![]() | ![]() | ![]() |
Ongoing (post-implementation) configuration & customization changes - within original scope of project | ![]() | ![]() | ![]() | ![]() |